Directions
Start by typing any part of the name of the donor whose sites you want to see in the search box found below the map and on the right.
Next, click on the Site Name column in the row(s) of the table that contain the site(s) you want to map.
(The whole row or rows should become shaded).
Finally, press the “Map selected row(s)” button.
Database of water project locations for 2008 through Fall, 2019:
Donor | Site Name | Latitude | Longitude | Num of Beneficiaries | Type | Project Year | |
---|---|---|---|---|---|---|---|
Triumphant Love Lutheran Church | Mai-Shana 1 | 14.103281 | 38.952928 | 535 | Hand-Dug Well | 2008 | |
Triumphant Love Lutheran Church | Mai-Shana 2 | 14.103114 | 38.954859 | 520 | Hand-Dug Well | 2008 | |
Triumphant Love Lutheran Church | Ketema 1 | 14.09916 | 38.954344 | 400 | Hand-Dug Well | 2008 | |
Triumphant Love Lutheran Church | Ketema 2 | 14.100242 | 38.955631 | 508 | Hand-Dug Well | 2008 | |
Triumphant Love Lutheran Church | Adi-Nefas | 14.097911 | 38.957734 | 380 | Hand-Dug Well | 2008 | |
Triumphant Love Lutheran Church | Seyabo | 14.099014 | 38.952069 | 400 | Hand-Dug Well | 2008 | |
Triumphant Love Lutheran Church | Wazega 1 | 14.097204 | 38.965588 | 500 | Hand-Dug Well | 2008 | |
Triumphant Love Lutheran Church | Wazega 2 | 14.094457 | 38.963678 | 460 | Hand-Dug Well | 2008 | |
Triumphant Love Lutheran Church | Kumaro | 14.091377 | 38.969214 | 550 | Hand-Dug Well | 2008 | |
Triumphant Love Lutheran Church | Awelo 1 | 14.100201 | 38.97151 | 258 | Hand-Dug Well | 2008 | |
Triumphant Love Lutheran Church | Awelo 2 | 14.099118 | 38.974257 | 232 | Hand-Dug Well | 2008 | |
Triumphant Love Lutheran Church | Berik-Ziban | 14.094873 | 38.973141 | 241 | Hand-Dug Well | 2008 | |
Thrivent Financial for Lutherans, TX RFO | Wara Lubo | 8.918856 | 35.23498056 | 472 | Spring Protection Development | 2009 | |
Thrivent Financial for Lutherans, TX RFO | Karsa | 8.9189 | 35.217625 | 478 | Spring Protection Development | 2009 | |
Thrivent Financial for Lutherans, TX RFO | Ijo Kersa | 8.916923 | 35.2027694 | 512 | Spring Protection Development | 2009 | |
Thrivent Financial for Lutherans, TX RFO | Kenso | 9.1340861 | 35.20261389 | 469 | Spring Protection Development | 2009 | |
Thrivent Financial for Lutherans, TX RFO | Keto | 8.80143 | 35.18351 | 550 | Spring Protection Development | 2009 | |
Unnamed donor | Aba Tadasa | 8.9675278 | 35.252567 | 685 | Spring Protection Development | 2009 | |
Thrivent Financial for Lutherans, TX RFO | Aba Fiseha | 8.96782 | 35.135361 | 400 | Spring Protection Development | 2009 | |
The Spies Family/ Denver Foundation | Challiya | 8.983794 | 35.268272 | 460 | Spring Protection Development | 2009 | |
St. David's Community Health Foundation | Shumba | 8.9523194 | 35.3006 | 284 | Spring Protection Development | 2009 | |
St. David's Community Health Foundation | Bake | 8.818978 | 35.3183861 | 309 | Spring Protection Development | 2009 | |
Thrivent Lutherans Colorado/Fayette Chapter | Aba Duguma | 8.98358056 | 35.31912 | 278 | Spring Protection Development | 2009 | |
Thrivent Lutherans Colorado/Fayette Chapter | Aba Kumsa | 8.9338389 | 35.301634 | 292 | Spring Protection Development | 2009 | |
Thrivent Lutherans Colorado/Fayette Chapter | Chore | 8.918022 | 35.35240278 | 475 | Spring Protection Development | 2009 | |
Thrivent Lutherans Colorado/Fayette Chapter | Fincho | 9.0018055 | 35.300611 | 304 | Spring Protection Development | 2009 | |
Love of Christ Lutheran | Itisa | 9.035856 | 35.284867 | 301 | Spring Protection Development | 2009 | |
Thrivent Lutherans Colorado/Fayette Chapter | Adare | 8.783525 | 35.3353861 | 306 | Spring Protection Development | 2009 | |
Concordia University - Austin TX | Sudi Primary School | 8.651942 | 34.700667 | 1,224 | Hand-Dug Well | 2009 | |
Sons of Frank and Viola Moeller | Astatabi | 7.18961 | 36.286167 | 1055 | Spring Protection Development | 2009 | |
Water to Thrive | Kupira | 7.268383 | 36.2376389 | 853 | Spring Protection Development | 2009 | |
Kurt Senske Family | Zalaqi | 7.269583 | 36.235425 | 1120 | Spring Protection Development | 2009 | |
Fellowship Church Southwest, Buda, TX | Mesgid | 7.26183 | 36.253 | 701 | Spring Protection Development | 2009 | |
Fellowship Church Southwest, Buda, TX | Meri School | 7.5734 | 36.423472 | 1043 | Spring Protection Development | 2009 | |
Water to Thrive | Adulo | 7.2724167 | 36.235156 | 835 | Spring Protection Development | 2009 | |
Fellowship Church Southwest, Buda, TX | Salilih | 7.26183 | 36.219695 | 870 | Spring Protection Development | 2009 | |
Water to Thrive | Anteno | 7.252489 | 36.2623 | 865 | Spring Protection Development | 2009 | |
Triumphant Love Lutheran Church | Mata Tabor Primary School | 8.56886389 | 34.719022 | 1518 | Hand-Dug Well | 2009 | |
Triumphant Love Lutheran Church | Ano Michael Primary School | 8.55228611 | 34.8336167 | 868 | Hand-Dug Well | 2009 | |
Triumphant Love Lutheran Church | Dallo Primary School | 8.61855833 | 34.70069722 | 780 | Hand-Dug Well | 2009 | |
Triumphant Love Lutheran Church | Galache Mekane Yesus Church | 8.5189833 | 34.7519833 | 375 | Hand-Dug Well | 2009 | |
Triumphant Love Lutheran Church | Fakkan Mekane Yesus Church | 8.61889722 | 34.76750833 | 350 | Hand-Dug Well | 2009 | |
Triumphant Love Lutheran Church | Goban | 8.568589 | 34.719022 | 685 | Hand-Dug Well | 2009 | |
Triumphant Love Lutheran Church | Dinsa | 8.51785 | 34.767075 | 400 | Hand-Dug Well | 2009 | |
Triumphant Love Lutheran Church | Wachilal | 8.53348056 | 34.7668722 | 460 | Hand-Dug Well | 2009 | |
Triumphant Love Lutheran Church | Haro | 8.5186722 | 34.7676056 | 140 | Hand-Dug Well | 2009 | |
Triumphant Love Lutheran Church (Rennie's Father) | Geba Kamisa | 8.55189167 | 34.834167 | 322 | Hand-Dug Well | 2009 | |
Christ Lutheran Church Dallas | Njala | 8.105583 | -12.068639 | 746 | Hand-Dug Well | 2009 | |
Gronberg | Taiama | 8.204167 | -12.056028 | 729 | Hand-Dug Well | 2009 | |
Toary | Mogbuama | 8.206028 | -11.894806 | 688 | Hand-Dug Well | 2009 | |
Faith Community Lutheran Church | Senehun | 8.167611 | -11.941222 | 784 | Hand-Dug Well | 2009 | |
Meyer Family | Bumpeh | 7.892389 | -11.9061 | 780 | Hand-Dug Well | 2009 | |
Assured Retirement - Friends of Peg. Mr. and Mrs. Ben Swinford | Momajoe | 7.580167 | -11.939556 | 763 | Hand-Dug Well | 2009 | |
Faith Lutheran | Yegeleh | 7.568722 | -11.958722 | 728 | Hand-Dug Well | 2009 | |
Ben, Kate and Jeff Swinford Southlake, TX | Jimmi Bagbo | 7.604028 | -11.8165 | 806 | Hand-Dug Well | 2009 | |
St. Paul Lutheran Church | Kissy | 8.463192 | -13.186697 | 759 | Hand-Dug Well | 2009 | |
Unnamed donor | Debeyah Water Community | 8.363 | -13.078306 | 784 | Hand-Dug Well | 2009 | |
Foster Family | Itise | 8.568864 | 34.71902 | 325 | Spring Protection Development/WDP | 2009 | |
Foster Family | Masara | 8.552286 | 34.83616 | 410 | WDP | 2009 | |
Foster Family | Kasiri | 8.618558 | 34.7097 | 300 | WDP | 2009 | |
Foster Family | Horo | 8.518983 | 34.75798 | 400 | WDP | 2009 | |
Foster Family | Aleku Dorgome High School (Students) | 8.618897 | 34.77508 | 1001 | WDP | 2009 | |
Foster Family | Aleku Gordome (teachers) | 100 | Spring Protection Development/WDP | 2009 | |||
Foster Family | Aleku Gordome (Latrine wash point) | 100 | Spring Protection Development/WDP | 2009 | |||
Foster Family | Reservoir | Reservoir | 2009 | ||||
Foster Family | School Water Point | 700 | WDP | 2009 | |||
Foster Family | Church Water Point | 500 | WDP | 2009 | |||
Christ Lutheran Foundation - Brenham, TX | Bangio MY Church | 8.585369 | 34.735211 | 611 | Hand-Dug Well | 2010 | |
Christ Lutheran Foundation - Brenham, TX | Abajara | 8.62667 | 34.719214 | 928 | Hand-Dug Well | 2010 | |
Christ Lutheran Foundation - Brenham, TX | Abayi Sole MY Church | 8.567408 | 34.768472 | 602 | Spring Protection Development | 2010 | |
St. Martin's Lutheran Church - Austin, TX | Amdo MY Church | 8.567422 | 34.718675 | 461 | Spring Protection Development | 2010 | |
Zion Lutheran Church - Walberg, TX | Humbi MY Church | 8.501747 | 34.7678 | 705 | Spring Protection Development | 2010 | |
Zion Lutheran Church - Castroville, TX | Hano Sombo MY Church | 8.578056 | 34.785772 | 566 | Hand-Dug Well | 2010 | |
The Drake Family | Gambi Primary School | 8.600903 | 34.801875 | 905 | Spring Protection Development | 2010 | |
Concordia University - Austin, TX | Burkitu Fakan School | 8.619008 | 34.76725 | 636 | Spring Protection Development | 2010 | |
Krause, A.G. (Temple) | Mai Digmachiba | 14.035 | 38.789167 | 280 | Hand-Dug Well | 2010 | |
Kruse (Brenham) | Mai Liham | 14.0289 | 38.78833 | 250 | Hand-Dug Well | 2010 | |
Helen Page | Mai Ayni | 14.05 | 38.7967 | 300 | Hand-Dug Well | 2010 | |
Salem Lutheran | Awi Sewhi | 14.053056 | 38.82194 | 300 | Hand-Dug Well | 2010 | |
Thrivent Financial - South Travis County Chapter | Mai Mekan | 14.134 | 38.7383 | 500 | Hand-Dug Well | 2010 | |
St. Philips Evangelical (GE Match Member) | Mai Daero | 14.060278 | 38.83361 | 320 | Shallow Borehole | 2010 | |
St. Philips Evangelical | Harma | 14.08083 | 38.6394 | 500 | Shallow Borehole | 2010 | |
Water to Thrive | Gadamba Reservoir | 8.86386 | 38.668646 | 15000 | Reservoir | 2010 | |
Water to Thrive | Gadamba Borehole and Pumphouse | 8.86174 | 38.655589 | 15000 | Deep Borehole | 2010 | |
Water to Thrive | Gadamba Borehole and Pumphouse | 8.86174 | 38.655589 | 15000 | Pump House | 2010 | |
St. Paul's Lutheran Church Brenham, TX | Safara 1 | 8.86032 | 38.672208 | 710 | WDP | 2010 | |
Abiding Presence Lutheran Church - San Antonio, TX | Warren | 8.857871 | 38.674498 | 710 | WDP | 2010 | |
First English Evangelical Lutheran Church | Safara 2 | 8.859832 | 38.674884 | 710 | WDP | 2010 | |
West Bexar County Chapter of Thrivent Financial for Lutherans plus St. Johns | Kunture | 8.863336 | 38.677339 | 710 | WDP | 2010 | |
Piney Woods Chapter, Thrivent Financial for Lutherans (Lord of Life 2008) | Kajima | 8.86174 | 38.649452 | 710 | WDP | 2010 | |
Jon Foster Family | Bolle | 8.859197 | 38.648144 | 710 | WDP | 2010 | |
Love of Christ (2008) | DenKel 1 | 12.4215278 | 37.566056 | 300 | Hand-Dug Well | 2010 | |
Love of Christ (2009) | Seha | 12.4153056 | 37.5341389 | 250 | Hand-Dug Well | 2010 | |
Love of Christ (2009) | Sisit | 12.4273056 | 37.5804 | 300 | Hand-Dug Well | 2010 | |
Crosstrails Ministry | DenKel 2 | 12.424583 | 37.54178 | 250 | Hand-Dug Well | 2010 | |
Bastrop Lee County Thrivent Chapter | EnKirie Wonz | 12.450694 | 37.573694 | 700 | Hand-Dug Well | 2010 | |
Douglas Buck | Degola 3 | 12.46575 | 37.57 | 350 | Spring Protection Development | 2010 | |
Christ Memorial Lutheran | Aliwonz | 12.4694167 | 37.5753 | 350 | Hand-Dug Well | 2010 | |
Lutheran Men in Mission, Temple Texas | Kudadmesk | 12.45894 | 37.564472 | 350 | Hand-Dug Well | 2010 | |
Dirks Family | Abarko | 12.42872 | 37.5816389 | 280 | Hand-Dug Well | 2010 | |
Joy Lutheran | Arbatu-Ensisa | 12.449861 | 37.58872 | 350 | Hand-Dug Well | 2010 | |
Living Word Lutheran | Gida Abu | 8.802241 | 37.316447 | 1750 | Spring Protection Development | 2010 | |
Living Word Lutheran | Gida Abu-Sardo | 8.8441148 | 37.3070759 | 875 | Spring Protection Development | 2010 | |
St. Paul Fort Worth | Kalacha Jibat | 8.7490922 | 37.2795621 | 2000 | Spring Protection Development | 2010 | |
St. Paul Shelby | Odaliba | 8.7223481 | 37.1787824 | 900 | Spring Protection Development | 2010 | |
Nokomis Heights Lutheran Minneapolis | Kara Gurja | 8.8230665 | 37.3641933 | 2625 | Spring Protection Development | 2010 | |
Kathy and Phil Pierce Cypress TX | Karagarjeda Ay. | 8.8692607 | 37.305479 | 2250 | Spring Protection Development | 2010 | |
Zimmerman Family | Dano Shanan | 8.8728347 | 37.3321814 | 650 | Hand-Dug Well | 2010 | |
Dick Lundell | Bakesiriba | 8.6961074 | 37.2650026 | 1875 | Spring Protection Development | 2010 | |
Abiding Love | Karadoran | 8.7404493 | 37.2325462 | 750 | Spring Protection Development | 2010 | |
Holy Comforter - Rey Post | Direareyu | 8.8707932 | 37.2729083 | 1000 | Spring Protection Development | 2010 | Holy Comforter -- Kingwood, TX -- In memory: Rey Post |
Sager Family | Dire Hujuba 1 | 8.8745305 | 37.2972456 | 1900 | Spring Protection Development | 2010 | |
Covenant Lutheran Church Houston TX 2009 | Malima | 8.816956 | 38.428072 | 700 | Shallow Borehole | 2010 | |
St. John Lutheran Church Youth Boerne TX | Kantalo | 8.850569 | 38.5328 | 650 | Shallow Borehole | 2010 | |
Zion Lutheran Church Castroville Texas | Illu | 8.802222 | 38.565856 | 375 | Shallow Borehole | 2010 | |
Christ Lutheran Church Georgetown Texas | Bonde | 8.802222 | 38.565856 | 325 | Shallow Borehole | 2010 | |
Christ Lutheran Church Georgetown TX | Degola 1 | 12.448861 | 37.5759167 | 250 | Hand-Dug Well | 2011 | |
Christ Lutheran Church Georgetown TX | Degola 2 | 12.45594 | 37.5705 | 250 | Hand-Dug Well | 2011 | |
Kerri Kiehl | Arbatu-Ensisa | 12.449 | 37.589167 | 300 | Hand-Dug Well | 2011 | |
St. Martins Lutheran Austin | Kortamit | 12.4215278 | 37.566056 | 350 | Hand-Dug Well | 2011 | |
Colleen and Bob Bitner | Bado Michael | 12.417389 | 37.57194 | 350 | Hand-Dug Well | 2011 | |
Mark Barry/Ann Costello Memorial | Shenkor Mesk 1 | 12.42375 | 37.5651389 | 225 | Hand-Dug Well | 2011 | |
First Evangelical Lutheran Greensburg PA | Agam Wonz | 12.4151 | 37.5594 | 325 | Hand-Dug Well | 2011 | |
First Evangelical Lutheran Greensburg PA | Akoberer | 12.4655278 | 37.578694 | 350 | Spring Protection Development | 2011 | |
St. Paul's Lutheran Ft. Worth TX | Tejitu Agam | 12.4133056 | 37.5530278 | 400 | Hand-Dug Well | 2011 | |
St. Paul's Lutheran Ft. Worth TX | Abakaloye Satellite School | 12.4338056 | 37.589389 | 450 | Hand-Dug Well | 2011 | |
St. Matthew Lutheran Church | Shenkor Mesk 2 | 12.4214 | 37.565972 | 250 | Hand-Dug Well | 2011 | |
First Lutheran Floresville | Ambo | 12.4604167 | 37.575083 | 300 | Spring Protection Development | 2011 | |
Bethany Lutheran Overland Park KS | Agam | 12.407056 | 37.56056 | 300 | Hand-Dug Well | 2011 | |
Menke Family | Endagiwergis 2 | 13.52124 | 39.58583 | 300 | Shallow Borehole | 2011 | |
Zion Lutheran Church - Mission Valley, TX | Gereb Demo | 13.48328 | 39.5871 | 300 | Shallow Borehole | 2011 | |
Concordia University - Texas | Genti School | 13.03863889 | 39.69713889 | 339 | Shallow Borehole | 2011 | |
Prince of Peace Christian School - Carrollton, TX | Alayabobulus | 13.09161111 | 39.74058333 | 245 | Spring Protection Development | 2011 | |
Kaemmerer Family Minneapolis, MN | Gereb Hadale | 13.05738889 | 39.72325 | 150 | Hand-Dug Well - Rehab | 2011 | |
Abiding Savior Lutheran Church, CC TX | Gereb Zakunat | 13.05872222 | 39.71708333 | 200 | Hand-Dug Well - Rehab | 2011 | |
Abiding Savior Lutheran Church, CC TX | Maylaele 1 | 13.07755556 | 39.07263889 | 220 | Hand-Dug Well - Rehab | 2011 | |
Thrivent El Paso County Chapter | Maylaele 2 | 13.07686111 | 39.70422222 | 215 | Hand-Dug Well - Rehab | 2011 | |
Nancy Groethe Milwaukee, WI | Girawodikono | 13.06641667 | 39.682 | 160 | Hand-Dug Well - Rehab | 2011 | |
Thrivent Southwest Houston Chapter | Hakeka | 13.06627778 | 39.68144444 | 165 | Hand-Dug Well - Rehab | 2011 | |
Kinsmon Lutheran Church - Houston, TX | Giramkdah | 13.07766667 | 39.68261111 | 150 | Hand-Dug Well - Rehab | 2011 | |
Kinsmon Lutheran Church - Houston, TX | Maygurtele | 13.09005556 | 39.73672222 | 180 | Spring Protection Development - Rehab | 2011 | |
Unnamed donor | 2011 | ||||||
Triumphant Love Lutheran Church | Kasadoran | 8.7381407 | 37.2260596 | 415 | Spring Protection Development | 2011 | |
Triumphant Love Lutheran Church | Danoroge | 8.854627 | 37.377745 | 1103 | Spring Protection Development | 2011 | |
Triumphant Love Lutheran Church | Danoshanan | 8.922462 | 37.313881 | 1130 | Spring Protection Development | 2011 | |
Triumphant Love Lutheran Church | Anchabibedess | 8.726789 | 37.258046 | 1055 | Spring Protection Development | 2011 | |
Triumphant Love Lutheran Church | Sayo 1 | 8.762644 | 37.271311 | 1015 | Spring Protection Development | 2011 | |
Martin Luther Lutheran Church - Giddings, TX | Direhujuba | 8.863094 | 37.371781 | 1357 | Spring Protection Development | 2011 | |
Faith Lutheran Church - McDade, TX | Direareyu 2 | 8.711619 | 37.274136 | 1040 | Spring Protection Development | 2011 | |
Christ Lutheran Foundation - Brenham, TX | Sayo-Gudatu | 8.728973 | 37.287033 | 1140 | Spring Protection Development | 2011 | |
Rev. Michael Robinson and Karen Robinson | Babogesaso-Sayo | 8.759745 | 37.260283 | 981 | Spring Protection Development | 2011 | |
Senske Family- Austin, TX | Diredano 1 | 8.864584 | 37.322306 | 981 | Spring Protection Development | 2011 | |
The Honigschmidt Family | Diredano 2 | 8.821362 | 37.363137 | 1030 | Spring Protection Development | 2011 | |
Love of Christ Lutheran Church - Weslaco | Elamino 2 | 13.882275 | 39.473142 | 200 | Hand-Dug Well - Rehab | 2011 | |
Faith Lutheran Church LCMS - Plano TX | Mai Kuilha 2 | 13.871636 | 39.463567 | 225 | Hand-Dug Well - Rehab | 2011 | |
Bay Shore Lutheran Church - Whitefish Bay WI | Sewhi | 13.879642 | 39.487814 | 180 | Hand-Dug Well - Rehab | 2011 | |
Hope Lutheran Church Sr. High Youth | Daero Nesta 2 | 13.884956 | 39.486558 | 250 | Hand-Dug Well - Rehab | 2011 | |
Immanuel Luthern Church - La Vernia TX | Mai Sye | 13.907425 | 39.499094 | 220 | Hand-Dug Well - Rehab | 2011 | |
Immanuel Luthern Church - La Vernia TX | Kalay Sedo | 13.906125 | 39.487806 | 255 | Shallow Borehole - Rehab | 2011 | |
Water to Thrive | RobitBorehole and Pump House | 7000 | Borehole & Pump House | 2011 | |||
Water to Thrive | Robit Reservoir | 7000 | Reservoir | 2011 | |||
Foster Family - Austin | Robit High School | 12.53869444 | 37.65972222 | 875 | WDP | 2011 | |
Foster Family - Austin | Robit Elementary School | 12.53861 | 37.65956 | 875 | WDP | 2011 | |
Fellowship Church Southwest | Robit Health Center | 12.321945 | 37.389302 | 875 | WDP | 2011 | |
Ed and Evelyn Kruse | Robit Community 1 | 12.324966 | 37.386773 | 870 | WDP | 2011 | |
Blue Bell First Lutheran Floresville | Robit Community 2 | 12.32873 | 37.38564 | 900 | WDP | 2011 | |
Gethsemane Lutheran Austin | Robit Community 3 | 12.319581 | 37.385759 | 850 | WDP | 2011 | |
Keith Moe (Wife's Memorial) | Robit Community 4 | 12.327113 | 37.386282 | 870 | WDP | 2011 | |
Frank Paul | Robit Community 5 | 12.326479 | 37.384256 | 850 | WDP | 2011 | |
Scharlau Family Well | May Gele Emni | 13.97331 | 38.60672 | 125 | Hand-Dug Well | 2012 | |
Barrick Family Well | Enda Michael | 13.99013 | 38.59571 | 310 | Hand-Dug Well | 2012 | |
Christ Lutheran Alamo | Enda Bo Gidey | 13.96977 | 38.61521 | 225 | Hand-Dug Well | 2012 | |
Hope Lutheran | Akeb Merho | 14.00483 | 38.61323 | 275 | Hand-Dug Well | 2012 | |
Immanuel LC Pflugerville | May Liham 3 | 14.02425 | 38.6305 | 250 | Hand-Dug Well | 2012 | |
Kerri Kehl | May Agam 2 | 13.97 | 38.63674 | 275 | Hand-Dug Well | 2012 | |
Living Word Lutheran Church - Buda, Texas | May Godagudo | 13.93603 | 38.65335 | 350 | Hand-Dug Well | 2012 | |
St. Pauls Lutheran - Cave Creek; Fredricksburg | May Kodo | 13.96598 | 38.66206 | 285 | Hand-Dug Well | 2012 | |
Waverly-Shell Rock H.S. | May gbta | 13.96019 | 38.65772 | 315 | Hand-Dug Well | 2012 | |
Messiah Port Byron | May suhi | 13.93882 | 38.62435 | 310 | Hand-Dug Well | 2012 | |
Abiding Love Lutheran Church | Sagla May Alekti | 13.94049 | 38.63496 | 340 | Hand-Dug Well | 2012 | |
Moeller Family Well | May Abate | 14.14894 | 38.62152 | 510 | Hand-Dug Well | 2012 | |
Kerri Kehl | Grat Koray | 14.12324 | 38.6229 | 275 | Hand-Dug Well | 2012 | |
Belachew Family | Tahtay May Shum | 14.11752 | 38.57161 | 525 | Hand-Dug Well | 2012 | |
The Menke Family | May Agam 1 | 14.11911 | 38.51808 | 350 | Hand-Dug Well | 2012 | |
Foster Family | Kerni | 14.03519 | 38.67521 | 275 | Hand-Dug Well | 2012 | |
Foster Family | Meadi Shiro | 14.022 | 38.67325 | 335 | Hand-Dug Well | 2012 | |
Foster Family | May Kebabo | 14.02122 | 38.68682 | 305 | Hand-Dug Well | 2012 | |
Foster Family | Enda Momona | 14.01875 | 38.67884 | 410 | Hand-Dug Well | 2012 | |
Foster Family | May Debek | 13.98201 | 38.68215 | 430 | Hand-Dug Well | 2012 | |
Foster Family | Miha | 13.99581 | 38.68847 | 260 | Hand-Dug Well | 2012 | |
Foster Family | Adi Menfito | 13.9656 | 38.67593 | 325 | Hand-Dug Well | 2012 | |
Foster Family | May Tsedfi | 13.96818 | 38.67858 | 285 | Hand-Dug Well | 2012 | |
Our Shepherd Lutheran Church | May Kebdi | 14.0689 | 38.69655 | 285 | Hand-Dug Well | 2012 | |
Foster Family | May Daero | 14.02614 | 38.81048 | 310 | Hand-Dug Well | 2012 | |
Foster Family | May Liham 2 | 14.02031 | 38.82395 | 410 | Hand-Dug Well | 2012 | |
Triumphant Love Lutheran Church | Dare Bezay | 13.98117 | 38.62431 | 400 | Shallow Borehole | 2012 | |
Triumphant Love Lutheran Church | Regah | 13.99477 | 38.60971 | 385 | Shallow Borehole | 2012 | |
St. Paul's - Fort Worth | May Tsada | 14.0034 | 38.63548 | 400 | Shallow Borehole | 2012 | |
St. Paul's - Fort Worth | May Koho | 14.02136 | 38.38093 | 350 | Shallow Borehole | 2012 | |
Wolff Family Palm Valley RR | Kel Kel Tsnue Ruba | 13.97784 | 38.63738 | 350 | Shallow Borehole | 2012 | |
Weisenberger Family | May Keto | 14.152 | 38.6002 | 525 | Shallow Borehole | 2012 | |
Love of Christ Lutheran | May Koho | 13.98977 | 38.60777 | 200 | Spring Protection Development | 2012 | |
Gregory and Sarah Dirks San Antonio | May Deki Halo | 14.11381 | 38.56153 | 375 | Spring Protection Development | 2012 | |
Nokomis Heights Lutheran Church | May Liham 1 | 14.04906 | 38.80909 | 130 | Spring Protection Development | 2012 | May Liham Spring Protection In partnership with Nokomis Heights Lutheran Church, Minneapolis, MN - USA 2012 |
Nokomis Heights Lutheran Church | Enda Aramat | 14.04611 | 38.78823 | 150 | Spring Protection Development | 2012 | |
Martin Thompson - SD | Dematsi | 14.00038 | 38.59518 | 450 | Hand-Dug Well - Rehab | 2012 | |
Immanuel Lutheran - Pflugerville | May Aini | 13.94545 | 38.65722 | 410 | Hand-Dug Well - Rehab | 2012 | |
Central Lutheran Minneapolis | May Adi Agow | 13.99794 | 38.68023 | 335 | Hand-Dug Well - Rehab | 2012 | |
Mike and Karen Robinson (in memory of Karens parents) | May Zehay | 14.02541 | 38.68175 | 325 | Hand-Dug Well - Rehab | 2012 | |
Triumphant Love Lutheran Church | Momona | 14.01244 | 38.75989 | 475 | Hand-Dug Well - Rehab | 2012 | |
St. Martin's Lutheran Church - Austin, TX | May Adgi | 13.96888 | 38.64266 | 500 | Shallow Borehole - Rehab | 2012 | |
Friends of Ethiopia Missionaries | May Quo | 14.11319 | 38.51369 | 250 | Shallow Borehole | 2012 | |
Scharlau Family | May Maemin | 14.03311 | 38.77568 | 150 | Spring Protection Development - Rehab | 2012 | |
St. Paul UCC of Denver, Iowa | Harenqua | 13.39442 | 39.38693 | 210 | Hand-Dug Well | 2012 | |
Aman - Wartburg Collge | Shah Shahta | 13.3938 | 39.40375 | 300 | Hand-Dug Well | 2012 | |
Dee Terry | Ziban Hided | 13.35348 | 39.38336 | 250 | Hand-Dug Well | 2012 | |
Dripping Springs Elementary | Adi Senbet | 13.34882 | 39.38541 | 210 | Hand-Dug Well | 2012 | |
St. Paul School - Lakeland, Florida | May Aba | 13.33292 | 39.38397 | 150 | Hand-Dug Well | 2012 | |
Eileen Van den berg - In honor of Helping Hand Home | May Chaeda | 13.34741 | 39.36435 | 250 | Hand-Dug Well | 2012 | |
Great Oaks Elementary School | Gerbe Chegebna | 13.35022 | 39.36849 | 250 | Hand-Dug Well | 2012 | |
Emmanuel Lutheran - Fontanelle, Iowa | Saqa | 13.35113 | 39.3708 | 350 | Hand-Dug Well | 2012 | |
Mark Thissen | May Ere | 13.33106 | 39.36232 | 200 | Hand-Dug Well | 2012 | |
St. Paul Lutheran Church - Wharton, Texas | May Alekti | 13.28519 | 39.3535 | 300 | Hand-Dug Well | 2012 | |
Kevin and Teresa Smith | Kahanate Semay | 13.28436 | 39.34321 | 480 | Hand-Dug Well | 2012 | |
Kurt Senske | Adi Kemson | 13.40108 | 39.32306 | 550 | Hand-Dug Well | 2012 | |
Kruse's | May Chelemto | 13.37947 | 39.30058 | 400 | Hand-Dug Well | 2012 | |
Palm Valley Lutheran | May Goda Gudo | 13.36853 | 39.30239 | 425 | Hand-Dug Well | 2012 | |
St. John's United Methodist (Pickler, Wagner) | Adi Meskelo | 13.33022 | 39.37173 | 200 | Shallow Borehole | 2012 | |
Holy Comforter Lutheran Church | Adi Egam | 13.35478 | 39.36898 | 400 | Shallow Borehole | 2012 | |
Palm Valley Lutheran | May Chae Chae Ta | 13.34081 | 39.35722 | 450 | Shallow Borehole | 2012 | |
Palm Valley Lutheran | Mistahaquli | 13.34028 | 39.3632 | 400 | Shallow Borehole | 2012 | |
Illinois State | Melhs | 13.34603 | 39.38043 | 250 | Shallow Borehole | 2012 | |
Abiding Savior Lutheran Church - Corpus Christi, TX | Fichqa | 13.32931 | 39.40166 | 400 | Spring Protection Development | 2012 | |
Concordia Lutheran University, Texas | Kuiha | 13.32485 | 39.35001 | 300 | Spring Protection Development | 2012 | |
Ann Kuempel family (in honor of Max Kuempel Sr) | May Kidana Mihret | 13.33074 | 39.37578 | 300 | Hand-Dug Well - Rehab | 2012 | |
Concordia (Irvine CA) | Saderti | 13.29418 | 39.29683 | 200 | Hand-Dug Well - Rehab | 2012 | |
Concordia (Austin TX) | Meseret Primary School | 13.36227 | 39.31218 | 131 | Shallow Borehole - Rehab | 2012 | |
